PROGRAM
Wednesday April 7th
International Honey Commission Meeting
Werner von der Ohe, Chairman, Stefan Bogdanov , Vice-Chairman
What | Who | |
1. New IHC members since last meeting | ||
2. Current work of the different groups Reports of activity leaders and short presentations of a maximum of 10 minutes each, plus discussion of 5 minutes | ||
3.1. Residues (Anne Claire Martel, FR -Monitoring of PDCB residues in | Christina Kast, CH | |
3.2.Botanical and Geographical Origin of Honey (A.Thrasyvoulou, GR) -Honeydew honeys of -Traceability of the botanical origin of honey: determination by real time PCR | Andreas Thrasyvoulou Gian Luigi Marcazzan, IT | |
3.3. Pollen (Maria Campos, PT) | ||
3.4 Beeswax | Joachim Roth, D; | |
3.5. Royal Jelly (Anna Gloria Sabatini I | ||
3.6. Propolis (Vassya Bankova, BG) | ||
3.7. Melipona honey (Ligia Almeida, BR) -Entomological origin of stingless bee honey as a contribution of Prof. Camargo, an exper in biogeography -A stingless bee honey database on a website repository -Book project: Pot honey: A legacy of stingless bees | Ligia Almeida, BR Patricia Vit (VE) Patricia Vit Patricia Vit | |
3.8. Honey of Asian bees (Surrendra Joshi, NP) | ||
3.9. Melissopalynology (Werner | ||
3.10. Sensory Analysis (Lucia Piana, I) | Lucia Piana, I | |
3.11. Adulteration (Lutz -Adulteration of honey: current situation - reference database update - new analytical developments. | Lutz Elflein, DE | |
3.12. Organic honey (Stefan Bogdanov CH) -Apimondia Conference in | Stefan Bogdanov CH | |
3.13. Apimedical Science (Peter Gallmann, CH) | Stefan Bogdanov CH | |
3.14. Good Honey Production | ||
3.15. Honey Analysis Methods (Teresa Sancho, ES) -Improvements of Phadebas® for the Phadebas Diastase Test Bipea - organiser of proficiency testing schemes for honey -Participation results of Apiculture Division laboratory in Pulawy (Poland) in proficiency test for honey organised by Bipea. | Teresa Sancho, ES Eric Johnson, SE Bruno Berken Ewa Waś, Helena Rybak-Chmielewska, Teresa Szczęsna, Katarzyna Kachaniuk | |
3.16. Honey Microbiology | Alejandra Vasquez and Tobias Olfafson, SE | |
4. Varia Control, legislation, market, others, next meeting | ||
1400-17:00 | Conference excursion to Omalos | |
Thursday April 8th
2nd World Honeydew Honey Symposium (Bogdanov, Thrasyvoulou)
Presentations of a maximum of 10 minutes each, plus discussion of 5 minutes
Opening Ceremony | ||
A review of the biological and functional properties of honeydew honeys in comparison to blossom honeys | Stefan Bogdanov | |
Differentiation of honeydew honey and blossom honey according to their sugar profile | Bentabol Manzanares, A.; Hernández García, Z., Rodríguez Galdón, B.; Rodríguez Rodríguez E.; and Díaz Romero, C. | |
First estimations for the chesnut honeydew typification in | León-Ruiz, V.; González-Porto, A.V.; Rodrigo-Medina, S; Escuredo O., Chouza M. & Seijo C. | |
Comparison of volatile and semi-volatile compounds isolated from six types of Greek monofloral honeys | Tananaki Ch., Thrasyvoulou A. | |
Composition and properties of two unique honeys from the boreal coniferous forest zone: fireweed and raspberry honey | Anneli Salonen, Riitta Julkunen-Tiitto | |
Interpretation of Indian unifloral honey quality data by pattern recognition techniques. | Vikas Nanda and Bahadur Singh | |
Slovene honey - protected geographical indication. | Andreja Kandolf, Adriana Pereyra Gonzales, Nataša Lilek | |
Uni-floral honey analysis commercialized in | Garcés, S., González-Porto, A.V. & J. Cambra | |
Bee farming in | Mugisha Fred | |
Natural honey: a healthy source of dietary fructose. | Ajibola Abdulwahid | |
Coffee break and Poster exhibition | ||
Volatile and semivolatile components of Mesembryanthemum crystallinum honeys from Gran Canaria ( | Jiménez-Pulido, A; | |
Eeucalyptus occidentalis endl. unifloral honey: physicochemical, melissopalynological and organoleptic characteristics. | Piana Maria Lucia , Belligoli Paola, Sesta Giulio, Lusco Lorenzo, Persano Oddo Livia | |
Lead and cadmium in honey dew and blossom honeys originated from different regions of | S. Samargi and E. Gouta | |
Honey bees of western | Irfan Kandemir and Ayça Ozkan | |
Lunch at MAIC | ||
Join Meeting with Entomologissst (Bogdanov, Harizanis, Gounari) | ||
Biology and phenology of Neoleucaspis kartliana (tanacsijshuk) (Diptera: chamaemyiidae) on Marchalina hellenica genn. (Hemiptera: Marchalinidae) in | Ülgentürk S., Civelek S.H., Ayhan B. Dursun O. & Sahin Ö. | |
Biology and phenology of Marchalina hellenica genn. (Hemiptera: Marchalinidae) in | Sofia Gounari | |
Pine and fir tree honeys: a review of the two pillars of beekeeping in | Spyros Skareas | |
Supported colony management system for ıncreasing honey production. | Muhsin Doğaroğlu | |
Conference excursion to Rethymno |
Friday April 9th
Authenticity and Quality of bee products (Ligia Almeida-Muradian, Harizanis Paschalis, Bogdanov).
Presentations of a maximum of 10 minutes each, plus discussion of 5 minutes
0.9:00- | Prediction of 16 physicochemical measurands of honey using FT-IR ATR | Ligia Bicudo de Almeida-Muradian, Werner Luginbühl, Peter Gallmann, René Badertscher |
Chromatography analysis of carbohydrates used in quality control of honeys. | Helena Rybak-Chmielewska, Teresa Szczęsna, Ewa Waś, Katarzyna Kachaniuk | |
HPLC determination of maltodexstrins used for detection of honey adulteration by starch syrups | Teresa Szczęsna, | |
Development of a screening method for the authentication of the botanical origin of honey by mid-infrared spectroscopy | Martina Janke, Kathrin Kemper, Laila Ettalibi, Werner von der Ohe | |
Solid-phase extraction for the determination. of organic acids in honey | S. Oelschlaegel, R. Esche, I. Koelling-Speer, K. Speer | |
Simultaneous analysis of phenolic acids and flavonoids in honey | K Speer , | |
Analysis of the volatile fraction composition in the bee pollen loads in | Ana Rosa Quintana-Edesa, Amelia Virginia González-Porto, M Teresa Sancho-Ortíz, Miguel Ángel Fernández-Muiño | |
Analysis of French royal jelly for quality and authenticity controls. | Casabianca H., Daniele G. | |
The content of fatty acids in monofloral pollen loads | Róbert CHLEBO, Martin Melich, Miroslava KaČÁniovÁ | |
Protein content and sugar composition of bee-collected pollen from selected botanical origins | Liolios V. , Tananaki C. , Dimou M. , Kanelis D. , Thrasyvoulou A | |
Coffee break | ||
Vitamin B2 stability of dried bee pollen during storage. | Aline Aparecida Santos Pereira, Vanilda Aparecida Soares de Arruda, Ligia Bicudo de Almeida-Muradian | |
Inhibition activity of ethanol extract of propolis (EEP) relation mycotoxigenic fungi | Karina Grigoryan, Mariam Sargsyan, Lusine Hakobyan, Grigor Badalyan | |
Is | S.I. Falcão, V. Batista, S. M. Cardoso, M. R.M. Domingues, M. Vilas-Boas | |
Parameters that affect in protein and sugar content in royal jelly. | Kanelis D., Tananaki | |
Physicochemical and palynological analysis of brazilian Apis mellifera bee and stingless bee (Tetragonisca angustula) honey | Ligia Bicudo de Almeida-Muradian, Graziela Leal Sousa, Alex da Silva de Freitas, Ortrud Monika Barth. | |
Conclusions | ||
Conference excursion to Anopolis |
Saturday April 10th
Post –Conference excursion to Knossos Lasithi (one day)
Posters
No | Poster title | Authors |
38 | Valorisation of the honey food chain: traceability and botanical origin | Morcia C. , Cafiero C. , Faccioli P. , Gardini S, Marcazzan G.L. Savoldelli J. Spini M., Terzi V, Valentini M |
39 | The bee perga-ecological food and valuable protein concentrate of patients suffering from android obesity and metabolic syndrome. | Evgeni Petkov |
40 | Non-authentic enzymes in honey. | Michal Bednar, Dalibor Titera |
41 | Identification of aromatic patterns by electronic nose and multivariate analysis of Colombian stingless bee honey. | Consuelo Díaz M, Carlos M. Zuluaga D, Martha C. Quicazán de C |
42 | Effect of heat on honey volatile compounds. | Alissandrakis and P. Harizanis. |
43 | Volatile composition of honeydew honey from different geographical origins by HS-SPME-GC-MS analysis | Silvia Sponza, Lanfranco Conte, Mojca Korošec, Dražen Lušić, Chlodwig Franz, Johannes Novak |
44 | Honeydew honeys characterized by their antioxidant activity, flavonoid and polyphenol contents | Rodríguez-Malaver AJ, Sancho MT, Gutiérrez MG,Thrasyvoulou A, Vit P |
45 | Total flavonoid content of honeys from | Fernández-Muiño MA, Sánchez-Susinos E, Cavia MM, Alonso-Torre SR, and Sancho, MT. |
46 | Comparison of ultrasonic solvent extracts of Salix spp. honeydew and nectar honey | Igor Jerković, Zvonimir Marijanović, Dragan Bubalo, Nikola Kezić |
47 | Antioxidant activity of honeys from | Sancho MT, Sánchez-Susinos E, Alonso-Torre SR, Cavia MM, and Fernandez-Muiño MA. |
48 | Characterization of Sierra Morena ( | Rodriguez, I; Serrano, S.; Jodral, M.; Galan, H.; Ubera, J.L.; Vicente,M.; and Carmona, R |
49 | Characterization of Sierra Morena ( | Rodriguez, I; Serrano, S.; Jodral, M.; Galan, H.; Ubera, J.L.; Vicente,M.; and Carmona, R. |
50 | Spanish lavender (Lavandula stoechas) honey features in south | Ubera, J. Granados,C.; Royo, M.; Rodríguez, I; Serrano, S.; Jodral, M. and Galán, H. |
51 | Chemical composition of several monofloral Cuban honeys and its correlation with color and their antioxidant capacity. | Alvarez-Suarez J.M , , Romandini S , Giampieri F, Vidal-Novoa A , Battino M |
52 | Total antioxidant capacity and free radical formation of several Cuban honeys from different floral sources with possible antibacterial activity. | Alvarez-Suarez J.M , , Romandini S , Giampieri F Vidal-Novoa A , Battino M |
53 | Chemometrics and mineral content for the identification of geographical origins of Spanish honeys. | Suárez-Luque S., Mato I, Huidobro JF, Simal-Lozano J, and Sancho MT |
54 | Identification of botanical origin of honeys by their physicochemical properties and mineral content. | Suárez-Luque S., Mato I, Huidobro JF, Simal-Lozano J, and Sancho MT |
55 | Determination of physicochemical characteristics of honeys comparing fourier transform infrared spectroscopy and reference methods. | Christina Kast and Verena Kilchenmann |
56 | Determination of benzo(a)pyrene in beeswax . | Corredera, L., Bayarri, S., Pérez, C., Lázaro, R., Herrera, A. |
57 | Identification of unknown colour in honey using UPLC/TOF and HPLC/MS/MS. | Robert Germuska, Eva Hrnciarikova, Michaela Vierikova |
58 | Occurrence of microscopic elements and their relation with the origin of honey | Escuredo O., Seijo M. C. & Chouza M |
59 | Comparison of Aroma Profile of Turkish and Greek Pine Honey Samples". | Sunay Asli-Elif, Chrysoula Tananaki |
1 σχόλιο:
Dear my friend Pantelis,there are many famous scintefics man in participants,There are many scintist from different part of wörld,I beleive that would be very nice and useful meeting ,I wish succes all participants and speakers,Best wishes,stay well.
Δημοσίευση σχολίου